|  | Starcade | | 18 | 350 |
|  | RickyRanjeev27 | | 0 | 86 |
|  | Starcade | | 0 | 105 |
|  | big-O | | 22 | 468 |
|  | KMoney | | 210 | 3,300 |
|  | The Rattler | | 17 | 396 |
|  | The Rattler | | 44 | 963 |
|  | robdog | | 20 | 598 |
|  | The Rattler | | 3 | 228 |
|  | kofanis0880 | | 0 | 572 |
|  | cmnelson1987 | | 6 | 628 |
|  | smoney | | 2 | 440 |
|  | rawkus | | 13 | 635 |
|  | fessy |
08-11-2006 07:44 AM
by fessy | 0 | 352 |
|  | sundevils26 | | 3 | 459 |
|  | Winslow80 | | 6 | 475 |
|  | The Don | | 5 | 489 |
|  | Rickus25 | | 1 | 328 |
|  | EastCoast | | 0 | 300 |
|  | amitosh123 | | 12 | 542 |