| Sticky Threads |
|  | robdog | | 56 | 4,617 |
|  | Bpow0407 | | 162 | 6,536 |
|  | Gatorbrew | | 798 | 95,616 |
|  | KMoney | | 36 | 607 |
|  | robdog | | 19 | 480 |
|  | mbb3612 | | 335 | 15,839 |
|  | robdog | | 0 | 196 |
|  | MFootball | | 197 | 12,086 |
| Normal Threads |
|  | jriddle3 | | 24 | 205 |
|  | Saltn4dollars | | 22 | 201 |
|  | StfSergeantEd | | 3 | 50 |
|  | Lawdog | | 8 | 67 |
|  | Lawdog | | 28 | 280 |
|  | Lawdog | | 5 | 110 |
|  | JShow34 | | 18 | 140 |
|  | pswift00 | | 36 | 269 |
|  | Lawdog | | 0 | 71 |
|  | drarcher | | 51 | 369 |
|  | LivinginNegadelphia | | 30 | 288 |
|  | gco211 |
03-10-2010 02:12 AM
by crew | 2 | 90 |
|  | Barreh | | 1 | 61 |
|  | Wilma McNabb | | 6 | 143 |
|  | S2000ManiaC | | 4 | 106 |
|  | cowboykid_8 | | 18 | 191 |
|  | mason54 | | 3 | 99 |
|  | KMoney | | 9 | 133 |
|  | Lawdog | | 13 | 161 |
|  | Imperial1 | | 107 | 5,002 |